LGU Profile : View Details
ATOK , BENGUETCORDILLERA ADMINISTRATIVE REGION
Basic InformationMore
Income Class | : 4th |
---|---|
LGU Classification | : Municipality |
Total Barangays | : 8 |
Land Area | : 21,499 (Hectares) |
Brief History | : http://en.wikipedia.org/wiki/Atok,_Benguet#History |
Zip Code | : 2612 |
Description | : The name of the municipality was derived from its location. It is a short term of the phrase Nay Patok shi chontog which means on the mountain top. |
Wikipedia | : http://en.wikipedia.org/wiki/Atok,_Benguet |
Proud kami sa ...Upload
What are you most proud of? Please upload your action photo/s hereā¦
Barangays
- ABIANG
- CALIKING
- CATTUBO
- NAGUEY
- PAOAY
- PASDONG
- POBLACION
- TOPDAC
Local OfficialsMore
Position | Name |
---|---|
PROVINCIAL GOVERNOR | CRESCENCIO CARINO. PACALSO |
PROVINCIAL VICE-GOVERNOR | FLORENCE BELINO. TINGBAOEN |
MUNICIPAL MAYOR | PETER B. ALOS |
MUNICIPAL VICE-MAYOR | ANGELITO DUPING. GALAO |
SANGGUNIANG BAYAN MEMBER | RAYMUNDO S. SARAC |
FRANKLIN L. SMITH | |
PAQUITO B. CALANTAS | |
EDWARD SEG-IDEN. BELIANO | |
ARTHUR BINSUSAN. BINAY-AN | |
PULMANO ALAWAS. DEPNAG | |
NORA WACAY. MAYOS | |
DOMINADOR ANSAY. ALIGAN |
Demographics InformationMore
Year | Total Population |
---|---|
2010 | 19,242 |
2015 | 19,668 |
Financial InformationMoreLGMPS eReports
Year | IRA | Total Income | Total Expenditures |
---|---|---|---|
2011 | 51,012,210 | 0 | 0 |
2012 | 49,439,067 | 0 | 0 |
2013 | 54,440,354 | 0 | 0 |
2014 | 61,527,613 | 0 | 0 |
2015 | 70,123,592 | 0 | 0 |
2016 | 77,153,450 | 0 | 0 |
Economic ProfileDetailsQuickstat (Mar-16)
Year | City and Municipal-level Small Area Poverty Estimates |
---|---|
2009 | 39.7 % |
Political InformationMore
Year | Total Precincts | Total Registered Voters |
---|---|---|
2010 | 63 | 9,190 |
2013 | 67 | 9,805 |
2016 | 70 | 10,427 |
Emergency Numbers
Emergency Map LocationZoom
Disaster Risk Reduction Management Information
LGU infrastructures Location
Program and ProjectsZoom
Governance AssessmentDetails
ATOK Passer of |
---|
Good Financial Housekeeping |
Disaster Preparedness |
Business Friendliness and Competitiveness |
Peace and Order |
Environmental Management |