LGU Profile : View Details
KAPANGAN , BENGUETCORDILLERA ADMINISTRATIVE REGION
Basic InformationMore
Income Class | : 4th |
---|---|
LGU Classification | : Municipality |
Total Barangays | : 15 |
Land Area | : 16,439 (Hectares) |
Brief History | : http://en.wikipedia.org/wiki/Kapangan,_Benguet#History |
Zip Code | : 2613 |
Description | : The legal existence of the municipality of Kapangan is by virtue of Act No, 48 passed and approved on November 22, 1900, during the American Civil Government. |
Wikipedia | : http://en.wikipedia.org/wiki/Kapangan,_Benguet |
Proud kami sa ...Upload
What are you most proud of? Please upload your action photo/s hereā¦
Barangays
- BALAKBAK
- BELENG-BELIS
- BOKLAOAN
- CAYAPES
- CUBA
- DATAKAN
- GADANG
- GASWELING
- LABUEG
- PAYKEK
- POBLACION CENTRAL
- PONGAYAN
- PUDONG
- SAGUBO
- TABA-AO
Local OfficialsMore
Position | Name |
---|---|
PROVINCIAL GOVERNOR | CRESCENCIO CARINO. PACALSO |
PROVINCIAL VICE-GOVERNOR | FLORENCE BELINO. TINGBAOEN |
MUNICIPAL MAYOR | MANNY EDIONG. FERMIN |
MUNICIPAL VICE-MAYOR | MAYO DAYAO. ESLAY |
SANGGUNIANG BAYAN MEMBER | BRUNO MUGAL. CANUTO |
HECTOR DALOS. MARIANO | |
JENNYLYN ATIWEN. EBES | |
ANDREW CAPULO. BENTRES | |
REX LUMBICAN. BALANGCOD | |
LAURO CARINO. LORENZO | |
MARCELO LIBAG. TAYABAN | |
SANTOS MANUEL. BASTIAN |
Demographics InformationMore
Year | Total Population |
---|---|
2010 | 20,084 |
2015 | 19,361 |
Financial InformationMoreLGMPS eReports
Year | IRA | Total Income | Total Expenditures |
---|---|---|---|
2011 | 46,421,517 | 0 | 0 |
2012 | 44,997,100 | 0 | 0 |
2013 | 51,182,199 | 0 | 0 |
2014 | 57,809,895 | 0 | 0 |
2015 | 65,835,449 | 0 | 0 |
2016 | 72,410,893 | 0 | 0 |
Economic ProfileDetailsQuickstat (Mar-16)
Year | City and Municipal-level Small Area Poverty Estimates |
---|---|
2009 | 37.7 % |
Political InformationMore
Year | Total Precincts | Total Registered Voters |
---|---|---|
2010 | 90 | 12,193 |
2013 | 97 | 12,716 |
2016 | 99 | 11,852 |
Emergency Numbers
Emergency Map LocationZoom
Disaster Risk Reduction Management Information
LGU infrastructures Location
Program and ProjectsZoom
Governance AssessmentDetails
KAPANGAN Passer of |
---|
Good Financial Housekeeping |
Disaster Preparedness |
Business Friendliness and Competitiveness |
Peace and Order |
Environmental Management |